ASTM A193 Grade B8M Class 1 Bolts Suppliers, Manufacturers
A193 Grade B8M Class 1 Bolts are manufactured from AISI 316 Stainless Steel carbide solution treated. We manufacture these Bolts with great precision & Quality. These SA 193 B8M Bolts are also noted as B8M Bolts. We at TorqBolt Stock & Supply these Bolt Fasteners in various sizes & Coatings.
For quick Quote on A193 Grade B8M Bolts/Studs, please contact our Sales team.
Related Keywords for ASTM A193 Grade B8 Class 2 Bolts : A193 B8M,Astm A93 grade B8M,A193 B8M Class 2,Astm A193 B8M,B8M Bolts,B8M Studs,Grade B8M,B8M Stainless,Astm A193 Grade B8M Stud Bolts etc
B7 | Alloy steel, AISI 4140/4142 quenched and tempered |
---|---|
B8 | Class 1 Stainless steel, AISI 304, carbide solution treated. |
B8M | Class 1 Stainless steel, AISI 316, carbide solution treated. |
B8 | Class 2 Stainless steel, AISI 304, carbide solution treated, strain hardened |
B8M | Class 2 Stainless steel, AISI 316, carbide solution treated, strain hardened |
B16 | A heat-treated chromium-molybdenum-vanadium steel for high-pressure, high-temperature service. |
Mechanical Properties
Bolt -Grade Identification Markings
Grade | Size | Tensile ksi, min | Yield, ksi, min | Elong, %, min | RA % min |
---|---|---|---|---|---|
B7 | Up to 2-1/2 | 125 | 105 | 16 | 50 |
2-5/8 - 4 | 115 | 95 | 16 | 50 | |
4-1/8 - 7 | 100 | 75 | 18 | 50 | |
B8 Class 1 | All | 75 | 30 | 30 | 50 |
B8M Class 1 | All | 75 | 30 | 30 | 50 |
B8 Class 2 | Up to 3/4 | 125 | 100 | 12 | 35 |
7/8 - 1 | 115 | 80 | 15 | 35 | |
1-1/8 - 1-1/4 | 105 | 65 | 20 | 35 | |
1-3/8 - 1-1/2 | 100 | 50 | 28 | 45 | |
B8M Class 2 | Up to 3/4 | 110 | 95 | 15 | 45 |
7/8 - 1 | 100 | 80 | 20 | 45 | |
1-1/8 - 1-1/4 | 95 | 65 | 25 | 45 | |
1-3/8 - 1-1/2 | 90 | 50 | 30 | 45 | |
B16 | Up to 2-1/2 | 125 | 105 | 18 | 50 |
2-5/8 - 4 | 110 | 95 | 17 | 45 | |
4-1/8 - 7 | 100 | 85 | 16 | 45 |
Material Chemical Composition
Element | B7 (AISI 4140) | B8 (AISI 304) | B8M (AISI 316) | B16 (AISI 4140) |
---|---|---|---|---|
Carbon | 0.37 - 0.49% | 0.08% max | 0.08% max | 0.37 - 0.49% |
Manganese | 0.65 - 1.10% | 2.00% max | 2.00% max | 0.65 - 1.10% |
Phosphorus, max | 0.035% | 0.045% | 0.045% | 0.035% |
Sulfur, max | 0.040% | 0.030% | 0.030% | 0.040% |
Silicon | 0.15 - 0.35% | 1.00% max | 1.00% max | 0.15 - 0.35% |
Chromium | 0.75 - 1.20% | 18.0 - 20.0% | 16.0 - 18.0% | 0.75 - 1.20% |
Nickel | 8.0 - 11.0% | 10.0 - 14.0% | ||
Molybdenum | 0.15 - 0.25% | 2.00 - 3.00% | 0.15 - 0.25% |
Recommended Nuts,Bolts & Washer
Bolt Grade | Nuts | Washers |
---|---|---|
B7 | A194 Grade 2H | F436 |
B8 Class 1 | A194 Grade 8 | SS304 |
B8M Class 1 | A194 Grade 8M | SS316 |
B8 Class 2 | A194 Grade 8 | SS304 |
B8M Class 2 | A194 Grade 8M | SS316 |
Astm A193 Gr B8m Class 1 Studs Bolt Related Products
Astm A193 Gr B8M Class 1 Threaded Rods | Astm A193 Grade B8M Class 1 Studs |
Astm A193 B8M Class 1 Bolts | Asme Sa 193 Gr B8M Class 1 Stud Bolt |
Asme Sa 193 Gr B8M Class 1 Bolting | A193 Gr B8M Cl 1 Hex Bolts |
Sa193 Gr B8M Cl 1 Studs | A193 Gr B8M Cl 1 Heavy Hex Screws |
Astm A193 B8M Class 1 Cap Screws | Asme Sa 193 B8M Class 1 Studs |
Asme Sa 193 Grade B8M Class 1 Screws | A193 Gr B8M Cl 1 Bolts |
A193 B8M Class 1 Cap Screws | Asme Sa 193 B8M Class 1 Heavy Hex Screws |
Asme Sa 193 Gr B8M Class 1 Screws | Astm A193 Gr B8M Class 1 Bolting |
A193 Gr B8M Cl 1 Square Bolts | Asme Sa 193 Gr B8M Class 1 Hex Cap Screws |
A193 B8M Class 1 Hex Bolts | Asme Sa 193 B8M Class 1 Socket Head Cap Screws |
Asme Sa 193 Grade B8M Class 1 Hex Cap Screws | A193 Gr B8M Cl 1 Hex Cap Screws |
Asme Sa 193 Grade B8M Class 1 Cap Screws | Asme Sa 193 Gr B8M Class 1 Heavy Hex Screws |
A193 B8M Class 1 Stud Bolts | Grade B8M Class 1 Hex Bolts |
Asme Sa 193 B8M Class 1 Stud Bolt | Asme Sa 193 Grade B8M Class 1 Bolting |
Astm A193 Gr B8M Class 1 Bolts | Astm A193 Gr B8M Class 1 Studs |