ASTM A193 Grade B8 Class 1 Bolts Suppliers, Manufacturers
A193 Grade B8 Class 1 Bolts are manufactured from AISI 304 Stainless Steel carbide solution treated with Strain Hardening. We manufacture these Bolts with great precision & Quality.Grade B8 Bolts are also called B8 Stainless Steel bolts, B8 Bolts Class 1 Etc.TorqBolt Stocks & Supply these Bolt Fasteners in various sizes & Coatings.
For quick Quote on A193 Grade B8 Bolts/Studs, please contact our Sales team.
Related Keywords for ASTM A193 Grade B8 Class 2 Bolts : Grade 8 Bolts,Grade B8 bolts,Gr 8 Bolts,B8 Class 2,A193 B8 Bolts,B8 Studs,B8 Bolting etc.
B7 | Alloy steel, AISI 4140/4142 quenched and tempered |
---|---|
B8 | Class 1 Stainless steel, AISI 304, carbide solution treated. |
B8M | Class 1 Stainless steel, AISI 316, carbide solution treated. |
B8 | Class 2 Stainless steel, AISI 304, carbide solution treated, strain hardened |
B8M | Class 2 Stainless steel, AISI 316, carbide solution treated, strain hardened |
B16 | A heat-treated chromium-molybdenum-vanadium steel for high-pressure, high-temperature service. |
Mechanical Properties
Bolt -Grade Identification Markings
Grade | Size | Tensile ksi, min | Yield, ksi, min | Elong, %, min | RA % min |
---|---|---|---|---|---|
B7 | Up to 2-1/2 | 125 | 105 | 16 | 50 |
2-5/8 - 4 | 115 | 95 | 16 | 50 | |
4-1/8 - 7 | 100 | 75 | 18 | 50 | |
B8 Class 1 | All | 75 | 30 | 30 | 50 |
B8M Class 1 | All | 75 | 30 | 30 | 50 |
B8 Class 2 | Up to 3/4 | 125 | 100 | 12 | 35 |
7/8 - 1 | 115 | 80 | 15 | 35 | |
1-1/8 - 1-1/4 | 105 | 65 | 20 | 35 | |
1-3/8 - 1-1/2 | 100 | 50 | 28 | 45 | |
B8M Class 2 | Up to 3/4 | 110 | 95 | 15 | 45 |
7/8 - 1 | 100 | 80 | 20 | 45 | |
1-1/8 - 1-1/4 | 95 | 65 | 25 | 45 | |
1-3/8 - 1-1/2 | 90 | 50 | 30 | 45 | |
B16 | Up to 2-1/2 | 125 | 105 | 18 | 50 |
2-5/8 - 4 | 110 | 95 | 17 | 45 | |
4-1/8 - 7 | 100 | 85 | 16 | 45 |
Material Chemical Composition
Element | B7 (AISI 4140) | B8 (AISI 304) | B8M (AISI 316) | B16 (AISI 4140) |
---|---|---|---|---|
Carbon | 0.37 - 0.49% | 0.08% max | 0.08% max | 0.37 - 0.49% |
Manganese | 0.65 - 1.10% | 2.00% max | 2.00% max | 0.65 - 1.10% |
Phosphorus, max | 0.035% | 0.045% | 0.045% | 0.035% |
Sulfur, max | 0.040% | 0.030% | 0.030% | 0.040% |
Silicon | 0.15 - 0.35% | 1.00% max | 1.00% max | 0.15 - 0.35% |
Chromium | 0.75 - 1.20% | 18.0 - 20.0% | 16.0 - 18.0% | 0.75 - 1.20% |
Nickel | 8.0 - 11.0% | 10.0 - 14.0% | ||
Molybdenum | 0.15 - 0.25% | 2.00 - 3.00% | 0.15 - 0.25% |
Recommended Nuts,Bolts & Washer
Bolt Grade | Nuts | Washers |
---|---|---|
B7 | A194 Grade 2H | F436 |
B8 Class 1 | A194 Grade 8 | SS304 |
B8M Class 1 | A194 Grade 8M | SS316 |
B8 Class 2 | A194 Grade 8 | SS304 |
B8M Class 2 | A194 Grade 8M | SS316 |
Astm A193 Gr B8 Class 1 Related Products
A193 Gr B8 Cl 1 Stud Bolts | Sa193 B8 Class 1 Studs |
A193 B8 Class 1 Bolting | Astm A193 Gr B8 Class 1 Stud Bolts |
Asme Sa 193 Gr B8 Class 1 Hex Bolts | Asme Sa 193 Grade B8 Class 1 Screws |
Astm A193 B8 Class 1 Cap Screws | Astm A193 Gr B8 Class 1 Square Bolts |
Asme Sa 193 Gr B8 Class 1 Heavy Hex Screws | Astm A193 Gr B8 Class 1 Hex Bolts |
Astm A193 Gr B8 Class 1 Cap Screws | Sa193 Gr B8 Cl 1 Stud Bolts |
Sa193 B8 Class 1 Bolts | Sa193 B8 Class 1 Square Bolts |
Asme Sa 193 B8 Class 1 Bolts | Asme Sa 193 Gr B8 Class 1 Cap Screws |
A193 Gr B8 Cl 1 Stud Bolt | Sa193 B8 Class 1 Hex Bolts |
A193 Gr B8 Cl 1 Socket Head Cap Screws | A193 B8 Class 1 Hex Bolts |
Asme Sa 193 Gr B8 Class 1 Threaded Rods | Asme Sa 193 B8 Class 1 Socket Head Cap Screws |
Astm A193 Grade B8 Class 1 Square Bolts | Sa193 B8 Class 1 Cap Screws |
A193 Gr B8 Cl 1 Bolts |