ASTM A490 Type 1 Bolts Suppliers, Manufacturers
A490 Specification classifies type 1 Grade for Structral heavy hex Bolts only.A490 specified bolts Should not be coated by hot-dip galvanizing,any mechanical deposition, or electroplating with zinc due to the potential risk of hydrogen embrittlement.TorqBolt Manufactures Both Type 1 Grade Bolts under ASTM A490 Specification.
For quick Quote on A490 Anchor Bolts/Structural Bolts, please contact our Sales team.
Related Keywords for ASTM A490 Type 1 Bolts : astm a490 bolt type 1 ,a490 type 1 bolts ,a490 type 1 bolt material ,a490 type 1 bolt properties,a490 type 1 bolt strength,a490 type 1 bolt manufacturer,a490 type 1 bolt supplier,a490 type 1 bolt stockist,etc.
Grades
Type 1 | Medium carbon, carbon boron, or medium carbon alloy steel. |
Type 3 | Weathering steel. |
Material Chemical Composition
Type 1 Bolts | ||||
---|---|---|---|---|
Element | Carbon Steel | Carbon Boron Steel | Alloy Steel | Alloy Boron Steel |
Carbon | 0.30 - 0.52% | 0.30 - 0.52% | 0.30 - 0.52% | 0.30 - 0.52% |
Manganese, min | 0.60% | 0.60% | 0.60% | 0.60% |
Phosphorus, max | 0.040% | 0.040% | 0.035% | 0.035% |
Sulfur, max | 0.050% | 0.050% | 0.040% | 0.040% |
Silicon | 0.15-0.30% | 0.15-0.30% | 0.15-0.35% | 0.15-0.35% |
Boron | 0.0005 - 0.003% | 0.0005 - 0.003% |
Material Chemical Composition
Type 3 Bolts, Class * | ||||||
---|---|---|---|---|---|---|
ELEMENT | A | B | C | D | E | F |
Carbon | 0.33 - 0.40% | 0.38 - 0.48% | 0.15 - 0.25% | 0.15 - 0.25% | 0.20 - 0.25% | 0.20 - 0.25% |
Manganese | 0.90 - 1.20% | 0.70 - 0.90% | 0.80 - 1.35% | 0.40 - 1.20% | 0.60 - 1.00% | 0.90 - 1.20% |
Phosphorus, max | 0.035% max | 0.06 - 0.12% | 0.035% max | 0.035% max | 0.035% max | 0.035% max |
Sulfur, max | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% | 0.040% |
Silicon | 0.15 - 0.35% | 0.30 - 0.50% | 0.15 - 0.35% | 0.25 - 0.50% | 0.15 - 0.35% | 0.15 - 0.35% |
Copper | 0.25 - 0.45% | 0.20 - 0.4% | 0.20 - 0.5% | 0.30 - 0.50% | 0.30 - 0.60% | 0.20 - 0.40% |
Nickel | 0.25 - 0.45% | 0.50 - 0.80% | 0.25 - 0.50% | 0.50 - 0.80% | 0.30 - 0.60% | 0.20 - 0.40% |
Chromium | 0.45 - 0.65% | 0.50 - 0.75% | 0.30 - 0.50% | 0.50 - 1.00% | 0.60 - 0.90% | 0.45 - 0.65% |
Vanadium | 0.020% min | |||||
Molybdenum | 0.06% max | 0.10% max | ||||
Titanium | 0.05% max |
Recommended Nuts & Washer
Nuts | Washers | ||
---|---|---|---|
Plain | Galvanized | F436 | |
1/4 - 1-1/2 | 1-5/8 - 3 | 1/4 - 3 | |
A563B Hex | A563A heavy hex | A563DH heavy hex |